[button link=”http://iiaproperties.com/iia-listings-properties-for-sale-in-enugu/” size=”large” style=”” color=”teal”]For Sale in Enugu[/button] [button link=”http://iiaproperties.com/iia-listings-properties-to-let-in-enugu/” size=”large” color=”green”]To Let in Enugu[/button] [button link=”http://iiaproperties.com/iia-listing-properties-in-other-cities-in-nigeria/” size=”large” color=”orange”]Properties in Other Cities[/button]
Contact Us as soon you spot a property that you are interested in, we look forward to hearing from you!
FOR SALE- Commercial Properties in ENUGU
PROPERTY DESCRIPTION | LOCATION | PRICE (In Miliion Naira) |
---|---|---|
Uncompleted purpose built hotel | Independence Layout | 500 |
Uncompleted 28 rooms hotel on three floors | Gariki, Awkunanaw | 70 |
Warehouse on one floor: 356.392sqm | Nike Road, Abakpa Nike | 22 |
Well secured student hostel | Monarch Avenue (Asking Price) | 20 |
Factory building site area 1.2hectares | Ebony Paint Road Awkunanaw | 300 |
PROPERTY DESCRIPTION | LOCATION | PRICE (In Miliion Naira) |
FOR SALE- Residential Buildings in ENUGU
NO. OF BEDROOMS | PROPERTY DESCRIPTION | LOCATION | PRICE (in Million Naira) |
---|---|---|---|
Building on two floors | Two blocks of building on two floors each | Kenyatta Street Uwani | 35m |
Building on three floors | A block of building on three floors | Ogui Road | 60m |
2 | 2 bedroom flat | Lomalinda, Independence Layout | 5m |
2 | 2 bedroom bungalow | RCC Transekulu | 15m |
3 | 3 bedroom bungalow | RCC Transekulu | 20m |
3 | 3 bedroom bungalow(NEW) | Transekulu | 16m |
3 | 3 bedroom bungalow on 586sqm of land | Upper Chime, New Haven | 20m |
3 | A mini estate of 6nos 3 bedroom bungalow on 2,420sqm | 38m | |
3 | 505.826sqm residential plot of land with 3bedroom bungalow and 6room bq | Amazing Love Crescent odd Nike Lake Road, Ugbene II | 7m |
3 | 3 bedroom flat | New G.R.A | 15m |
3 | Block of 4 flats with 3 room bq. Title: Cof O | opp City Park Hotel | 38m |
3 | Blocks of 4 flats(3 bedroom). Title: Power of Attorney | Plot 7,8,12 & 13 Nkpologwu Layout behind Free Town Hotel | 40m(Asking) per block (2 Available) |
3 | A block of 12nos 3bedroom flats | Owelli Street Achara Layout | 45m |
3 | A block of 4nos 3bedroom flat | Uwani | 30m |
4 | 2 nos 4 bedroom detached house. Title: Good and marketable | Pocket Layout(Zoo ext) | 33m & 35m |
4 | A 4 bedroom detached house | Edo link,housng estate of College Road | 22m |
4 | 3 units of 4 bedroom bungalow | New G.R.A | 18m(asking) |
4 | 2 nos 4 bedroom semi detached duplex with 3 bedroom flat pent house. Size 1,599sqm. Title C of O | Corridor Layout | 120m |
4 | Two wings of semi detached 4bedroom duplex with 2 rooms servant quarter | Umuoji Street, Independence Layout | 50m |
4 | 4 bedroom semi detached duplex | RCC Transekulu | 25m |
4 | A 4 bedroom duplex | North eight Trans ekulu | 25m |
4 | Developed property with 4 bedroom duplex, 4 bedroom servant quarter and 2 bedroom guest house on about 5,460sqm of land. Title: Deed of Assignment | Aria Road, G.R.A, Enugu | 60m |
5 | 5 bedroom detached storey house with one room servant quarters | Upper North 5th Trans ekulu | 24m |
5 | 2 units of 5bedroom semi detached houses and 2 units 2bedroom bq on land size of over 1,600sqm | off Umuoji Street Independence Layout | 55m |
5 | 5 bedroom duplex with 3 rooms bq | Industrial Layout | 25m |
5 | 5 bedroom detached duplex | Amichi Close, Independence Layout | 35m |
5 | 5 bedrooms plus two room bq | Market Garden. G.R.A | 60m |
5 | 5 bedroom building on 1200sqm of land | Otigba round about | 130m |
6 | Residential development comprising 6bedroom detached house, guest chalet, bq, squash court, gate house all on about 4,200sqm of land | G.R.A | 230m |
6 | 2 nos 6 bedroom detached storey house with one room servant quarter while the other has 2 room servant quarter and a gate house on a land measuring above 3,000sqm | Behind CBN, Okpara Avenue | 100m |
6 | 6 bedroom detached house | Cooperative Estate, Abakpa | 18m |
6 | Newily built 6 bedroom detached house | Corridor Layout Extension | 30m |
6 | 6 bedroom duplex | off Industrial Layout | 25m |
6 | 2 nos 6 bedroom duplex with 4 bedroom bungalow | Golf 1 Estate opp shopping complex, Trade fair | 50m |
Bungalow | Edozie Street,Uwani | 28m | |
Twin bungalow on 2,500sqm of land bound with high walls and gate | New G.R.A, Phase IV | 40m each asking | |
2 units of Bungalow | Aloke Street, Trans ekulu, Phase 6 | 18m | |
Tenement bungalow on 400sqm of land | along Ogui Road | 40m | |
Twin duplexes sitting on almost 3000sqm of land | G.R.A | 120m | |
Residential property | Vita Gracia Estate | 85m | |
NO. OF BEDROOMS | PROPERTY DESCRIPTION | LOCATION | PRICE (in Million Naira) |
FOR SALE- Land in ENUGU
LAND SIZE | DESCRIPTION | LOCATION | PRICE (in Million Naira) |
---|---|---|---|
380sqm & 400sqm | Land measuring 400sqm and 380sqm developed with a single floor building | Boundin with mill at New Abakaliki Layout | On request |
420sqm | A plot of land measuring 420sqm | Liberty Estate Phase II, Independence Layout | 15m |
462sqm | A plot of land measuring 462sqm | Nkwubor Nike | 600,000naira |
470sqm | Plots of land measuring 470sqm | Nyama Urban River Layout Awkunanaw | 1.5m, 2m, 3.5m, asking |
500sqm | Plots of land measuring 500sqm each | Uzam Animkpe Pocket Layout Close to the Airport | 4m each |
500sqm | About 500sqm residential plots of land | New Jerusalem and Premier Layouts | 1m - 1.5m |
500sqm | Land measuring approx. 500sqm | New Abakaliki Layout | 5.5m |
540sqm | Plot of land measuring 540sqm with C of O | Gateway Layout along Nike Lake Road, Ibagwa Nike | 3m |
585sqm | Land 585sqm | Premier Layout | 6.5m |
600sqm | 600sqm commercial land | Park Avenue | 26m |
600sqm | Plot of land measuring 600sqm | Premier Layout | 7.5m |
600sqm | Sub divded plot of land of about 600sqm | Corridor Layout | 15m |
679sqm | Parcels of land measuring 679sqm | Osmiri Street | 12m |
763sqm & 769sqm | Land measuring 763sqm and 769sqm(fenced). Title: C of O | New Abakaliki Layout | 12m |
900sqm | About 900sqm residential plot of land | Premier Layout | between 14m - 16m |
916sqm | A fenced plot of land measuring 916sqm plus security house | Unity Estate Independence Layout | 15m asking |
1,008sqm | A plot of land measuring 1,008sqm | Abomimi Crescent, Independence Layout | 25m |
1,029sqm | A plot of land measuring 1,029sqm with C of O | Nkpokiti | 22m |
1,100sqm | Land 1,100sqm | Land by Bethel Layout | 8m |
1,100sqm | A plot of land measuring about 1,100sqm | Federal Ministry of Agriculture Independence Layout | 16m |
1,200sqm | 1,200sqm residential plot of land | Republic Layout | between 12m - 16m |
1,200sqm | 1,200sqm corner piece land | Along Okpara Avenue | 120m |
1,215sqm | A plot of land measuring 1,215sqm | Behind Anamco Emene | 7m asking |
1,273sqm | A plot of land measuring 1,273.42sqm with servant quarters | Old G.R.A around FRCN | 25m |
1,400sqm | 1,400sqm residential plot of land | Republic Layout | 20m |
1,400sqm | Land measuring 1,400sqm | Airport Road | 25m |
1,500sqm | Duplex on 1,500sqm | G.R.A | 80m |
1,500sqm | Above 1,500sqm plot of land | New Industrial Layout | 9m |
1,500sqm | A 1,500sqm fenced residential plot of land | Alvan Ikoku Ind. Layout | 60m |
1,500sqm | Land of about 1,500sqm for lease i.e. bush bar etc. | opp. Victoria Suite near Zenith Bank Trans ekulu | Upon request |
1,600sqm | Fenced plot of land measuring 1,600sqm | Corridor Layout | 17m |
1,794.472sqm | Land measuring 1,794.472sqm | Premier Layout | 23m |
2,000sqm | Partly fenced 2,000sqm land | Behind Redeem Church, Okpara Avenue | 50m |
2,000sqm | 2,000sqm corner piece land | Temple Avenue, off Okpara Avenue | 150m |
2,000sqm | Land measuring 2,000sqm | Beside bakery at Golf Estate | 40m |
2,300sqm | 2,300sqm of land | Nteje Street | 55m asking |
2,900sqm | A fenced plot of land with security house measuring 2,900sqm | Ibusa Avenue Independence Layout | 120m asking |
3,000sqm | A plot of land measuring about 3,000sqm | Independence Layout Phase II Enugu along Enugu Portharcourt Expressway | 18m |
3,600sqm | Plot of land measuring 3,600sqm | Standard Layout by Old Road Emene | 42m |
4,200sqm | Land measuring 4,200sqm with appurteanances | Akpabio | 175m |
5,000sqm | Land measuring 5,000sqm | Bilante | 80m |
5,260sqm | Residential development on land measuring 5,260sqm | Works Road | 65m |
20.15 hectares | 20.15 hectares of land | Iyioku Land Ibeagwa Nike Community | 500m asking |
Parcel of land fenced with gate | CBN Quarters Trans ekulu | Upon request | |
Land of various sizes | Republic Layout | 15m - 26m | |
LAND SIZE | DESCRIPTION | LOCATION | PRICE (in Million Naira) |
Contact Us as soon you spot a property that you are interested in, we look forward to hearing from you!
[button link=”http://iiaproperties.com/iia-listings-properties-for-sale-in-enugu/” size=”large” style=”” color=”teal”]For Sale in Enugu[/button] [button link=”http://iiaproperties.com/iia-listings-properties-to-let-in-enugu/” size=”large” color=”green”]To Let in Enugu[/button] [button link=”http://iiaproperties.com/iia-listing-properties-in-other-cities-in-nigeria/” size=”large” color=”orange”]Properties in Other Cities[/button]
Hi
Do you have 2000sqm of land or with house in Enugu near independence layout or GRA Enugu?
Hello Sir, Thank you for contacting us and please accept our sincere apologies for the late response. We do have land measuring from range of 2,000square metres to 15,000square metres within independence Layout, Enugu. You may contact us for enquiries in this regard.
Yes Please,
I will be in Nigeria next 2 weeks but you can send me the options you have so I can ask my wife in Enugu to visit you before I arrive.
Best Regards
Gee